Option Sweet Spot

This tool calculates where the most CALL and PUTS will expire worthless. This “Sweet Spot” is calculated by the Open Interest for each strike. The “Sweet Spot” is the spot where the most options (Calls and Puts) will expire worthless. You will notice that the Market Maker will drift the price of the stock to around the “Sweet Spot” on Expiration Friday aka the third Friday of the month. You will notice that some stocks will move closer to the “Sweet Spot”.

GOOGLE is one of the stocks that have been somewhat accurate. I pick on GOOGLE because there are a few articles out talking about GOOGLE price manipulation. I have found that the “Sweet Spot” has been accurate within pennies about a week and a half before expiration.

Have you ever seen a stock that moved hard in one direction for no apparent reason?
There is a good chance that the option sweet spot came into play.

What is the market makers job? Well his job is to make a market, but his objective is to have the most stock options expire worthless.

Many stocks have a history of closing at this sweet spot.
Once you determine which stocks have this pattern you can use that to your advantage and add it as a tool in your trading arsenal.

** Added support for OEX, NDX, VIX, etc **

Ticker:

44.05  Up 0.98 (2.28%)

Calls/Puts Expired
STRIKE CALLS PUTS TOTAL
17.5 45429 99 45528
22.5 45428 279 45707
25 45410 389 45799
26 45391 567 45958
27 45370 786 46156
28 45365 1063 46428
29 45318 1330 46648
30 45186 3911 49097
31 45034 6113 51147
32 44935 6875 51810
33 44557 9397 53954
34 44217 9889 54106
35 44016 13037 57053
36 43353 14415 57768
37 42886 15782 58668
38 42293 20344 62637
39 38609 22373 60982
40 32918 31017 63935
41 24862 33049 57911
42 18322 34258 52580
43 13269 34599 47868
44 9596 34955 44551
45 6511 35102 41613
46 4643 35170 39813
47 3099 35297 38396
48 2276 35326 37602
50 2198 35328 37526
The most calls & puts expire at the 40 strike price
STRIKE SYMBOL BID ASK INT
17.5 DETAILS 24.6 27.9 1
22.5 DETAILS 19.95 22.45 18
25 DETAILS 17.9 19.75 19
26 DETAILS 16.9 18.75 21
27 DETAILS 15.15 17.95 5
28 DETAILS 14.8 16.75 47
29 DETAILS 13.7 15.7 132
30 DETAILS 12.7 14.35 152
31 DETAILS 12.5 13.3 99
32 DETAILS 11.55 12.35 378
33 DETAILS 10.55 11.35 340
34 DETAILS 9.55 10.35 201
35 DETAILS 8.65 9.35 663
36 DETAILS 7.55 8.3 467
37 DETAILS 6.55 7.4 593
38 DETAILS 6.2 6.35 3684
39 DETAILS 5.25 5.35 5691
40 DETAILS 4.15 4.3 8056
41 DETAILS 3.25 3.3 6540
42 DETAILS 2.43 2.49 5053
43 DETAILS 1.72 1.77 3673
44 DETAILS 1.15 1.19 3085
45 DETAILS 0.73 0.77 1868
46 DETAILS 0.53 0.56 1544
47 DETAILS 0.33 0.36 823
48 DETAILS 0.21 0.23 78
50 DETAILS 0.1 0.11 1816
55 DETAILS 0 0.07 381
60 DETAILS 0 0.04 1
STRIKE SYMBOL BID ASK INT
15 DETAILS 0 0.03 24
17.5 DETAILS 0 0.05 75
20 DETAILS 0 0.05 121
22.5 DETAILS 0 0.05 59
25 DETAILS 0 0.03 110
26 DETAILS 0 0.03 178
27 DETAILS 0 0.04 219
28 DETAILS 0 0.04 277
29 DETAILS 0 0.04 267
30 DETAILS 0 0.06 2581
31 DETAILS 0 0.05 2202
32 DETAILS 0 0.05 762
33 DETAILS 0 0.06 2522
34 DETAILS 0.02 0.05 492
35 DETAILS 0.03 0.06 3148
36 DETAILS 0.04 0.07 1378
37 DETAILS 0.05 0.09 1367
38 DETAILS 0.09 0.12 4562
39 DETAILS 0.13 0.16 2029
40 DETAILS 0.2 0.22 8644
41 DETAILS 0.31 0.33 2032
42 DETAILS 0.48 0.51 1209
43 DETAILS 0.75 0.79 341
44 DETAILS 1.14 1.18 356
45 DETAILS 1.7 1.74 147
46 DETAILS 2.36 2.43 68
47 DETAILS 3.15 3.25 127
48 DETAILS 3.95 4.65 29
50 DETAILS 5.85 6.4 2

Total hits: 13858

No comments yet.